Combined
Rick Corrales Furosity Track | 274 | |
Gavin Leblanc Furosity Track | 652 | |
Diem Paige North Texas Cheetahs Track | 854 | |
Noelle Swann Team Quest Track Club | 695 | |
Luke Berend Furosity Track | 1265 | |
Noah Braveboy Furosity Track | 1424 | |
Kyra Carmenar Furosity Track | 2430 | |
Trinity Salter DeSoto SWIFT | 2215 | |
Khloe Washington Furosity Track | 3918 | |
Chiora Okeigbo Team Quest Track Club | 5057 | |
Isaac Brooks Unattached | 5086 | |
Nathan Blan Unattached | 5137 |
Relay
51.53 | ||
48.87 | ||
43.44 | ||
41.73 | ||
58.30 | ||
53.95 | ||
49.25 | ||
47.69 | ||
45.81 | ||
1:02.19 | ||
41.79 | ||
45.29 | ||
4:32.17 | ||
3:59.73 | ||
3:36.44 | ||
3:20.03 | ||
4:22.70 | ||
4:01.81 | ||
4:01.51 | ||
3:49.99 | ||
3:20.81 | ||
3:45.68 | ||
10:06.14 | ||
9:11.46 | ||
9:49.58 | ||
11:11.54 | ||
10:36.78 | ||
11:03.93 | ||
8:36.74 |
Individual
Ashtyn Singleton DeSoto SWIFT | 13.57 | |
Brayden Kelly IM BETTER THAN THAT INC | 12.89 | |
Aa'Ron Pruitt DeSoto SWIFT | 11.99 | |
Dj Edison IM BETTER THAN THAT INC | 11.81 | |
Lofton Barber IM BETTER THAN THAT INC | 11.49 | |
Elijah Vickers Team Quest Track Club | 11.04 | |
Willie Underwood Jr IM BETTER THAN THAT INC | 14.26 | |
Chandler Else Beast Texas Track Club | 13.35 | |
Jordynn Douglas Track Dynamite | 13.24 | |
Meaghan Asher Texas Pressure Track and Fie | 12.82 | |
Aubrey Heard MABA ELITE TRACK CLUB | 12.47 | |
Kyndall Wheatley Xpress Track | 12.51 | |
Aaliyah Birdine Track Dynamite | 12.06 | |
Zahria Bernard DeSoto SWIFT | 12.13 | |
Oluwabusola Babatunde MABA ELITE TRACK CLUB | 14.37 | |
Saraah Williams Desoto Nitro Track Club | 14.43 | |
Zion Isaiah Raheem Williams Team Quest Track Club | 10.68 | |
Lily Pierrot Team Quest Track Club | 11.93 | |
Antonius Steele DeSoto SWIFT | 14.91 | |
Aa'Ron Pruitt DeSoto SWIFT | 11.74 | |
Hailey Tolbert North Texas Cheetahs Track | 14.00 | |
Brailey Livingston Dallas Take Off | 13.97 | |
Nathan Walker Desoto Nitro Track Club | 16.90 | |
Trinity Shaw Desoto Nitro Track Club | 14.68 | |
Jade Smith Duncanville Tigers Youth Org | 16.12 | |
Aaliyah Allen North Texas Cheetahs Track | 14.73 | |
Kristian Coleman Cedar Hill Blaze Track | 14.47 | |
Cydni Martin North Texas Cheetahs Track | 14.48 | |
Chayce Davis MadFrogs Track | 14.75 | |
Jace Johnson Team Quest Track Club | 14.40 | |
Liam Hodge IM BETTER THAN THAT INC | 27.01 | |
Jeremiah Porter Mercury Track And Field | 25.68 | |
Khyri Sloan Duncanville Tigers Youth Org | 25.57 | |
Dj Edison IM BETTER THAN THAT INC | 24.14 | |
Lofton Barber IM BETTER THAN THAT INC | 23.14 | |
Chayce Davis MadFrogs Track | 21.67 | |
Willie Underwood Jr IM BETTER THAN THAT INC | 29.34 | |
Chandler Else Beast Texas Track Club | 27.61 | |
Jordynn Douglas Track Dynamite | 27.48 | |
Meaghan Asher Texas Pressure Track and Fie | 26.26 | |
Aubrey Heard MABA ELITE TRACK CLUB | 25.42 | |
Jordyn Mathis DeSoto SWIFT | 25.82 | |
Aaliyah Birdine Track Dynamite | 24.89 | |
Jada Wheeler Grand Prairie Flash | 25.08 | |
Oluwabusola Babatunde MABA ELITE TRACK CLUB | 30.00 | |
Avery Bryant Team Quest Track Club | 30.45 | |
Samuel Williams Team Quest Track Club | 21.49 | |
Angel Brefo So swift jaguar | 23.94 | |
Nathan Walker Desoto Nitro Track Club | 29.87 | |
Drake Chionuma Unattached | 27.21 | |
Kendall Jones Grand Prairie Storm Track Cl | 30.93 | |
Danica Okobi North Texas Cheetahs Track | 28.47 | |
Liam Hodge IM BETTER THAN THAT INC | 58.96 | |
Jeremiah Porter Mercury Track And Field | 56.63 | |
Khyri Sloan Duncanville Tigers Youth Org | 57.58 | |
Isaiah Mobley DeSoto SWIFT | 53.18 | |
Deonte Van Hook Rockwall Mustangs Track | 52.21 | |
Keaton Washington Team Exodus Track and Field | 47.52 | |
Willie Underwood Jr IM BETTER THAN THAT INC | 1:06.38 | |
Grant Holden Track Dynamite | 1:06.97 | |
Izzy Miller Xpress Track | 1:01.32 | |
Love Jones IM BETTER THAN THAT INC | 1:00.16 | |
Taylor Cherry DeSoto SWIFT | 58.20 | |
Kyndall Wheatley Xpress Track | 56.90 | |
Meagan Bridges Desoto Nitro Track Club | 55.61 | |
Naomi Jones Desoto Nitro Track Club | 54.95 | |
Oluwabusola Babatunde MABA ELITE TRACK CLUB | 1:08.12 | |
Kaia Byars Team Quest Track Club | 1:07.97 | |
Charles Anderson III All-Stars -DeAri Nitro | 46.88 | |
Measha Rhinehart Unattached | 54.58 | |
Sullivan Riley Team Quest Track Club | 54.62 | |
Morgan Olschewsky Unattached | 1:02.31 | |
Ashton Fletcher North Texas Tornadoes Track | 52.69 | |
Kelcy Horace Team Quest Track Club | 1:01.93 | |
Makhi Martin Texas Pressure Track and Fie | 2:33.27 | |
Eltonio Brown Duncanville Tigers Youth Org | 2:19.32 | |
Eden Salter DeSoto SWIFT | 2:19.93 | |
Colsen Ing Supersonic Track | 2:07.56 | |
Hunter Bromberek Unattached | 2:07.17 | |
Gavin Matias Team Exodus Track and Field | 2:00.19 | |
Imaro Ukawuba NTX Jackrabbits | 2:41.21 | |
Khyree Starks Mercury Track And Field | 2:37.07 | |
Brandis Campbell Xpress Track | 2:35.51 | |
Kyra Carmenar Furosity Track | 2:29.06 | |
Trinity Salter DeSoto SWIFT | 2:31.05 | |
London Mosby DeSoto SWIFT | 2:24.61 | |
Addison Miner ESST Track and Field | 2:17.46 | |
Samantha Ivey Team Quest Track Club | 2:17.30 | |
Jewels Onyegbule Track Dynamite | 3:06.35 | |
Aurora Lounds ESST Track and Field | 2:42.22 | |
Andrew Metrailer Frisco Jets Elite | 1:55.93 | |
Jaylah Fish Unattached | 2:21.25 | |
Malachi Dolan Unattached | 5:25.23 | |
Aaron Contreras Desoto Nitro Track Club | 5:20.28 | |
Ryker Newberry IM BETTER THAN THAT INC | 4:55.21 | |
Banner Glenewinkel Unattached | 4:44.82 | |
Greyson Potter IM BETTER THAN THAT INC | 4:38.14 | |
Ruel Newberry IM BETTER THAN THAT INC | 4:13.87 | |
Imaro Ukawuba NTX Jackrabbits | 5:34.75 | |
Liam Mcfarlane Desoto Nitro Track Club | 5:40.57 | |
Stella Lyu ALT Performance Running | 5:44.31 | |
Amara Tyler ALT Performance Running | 5:33.59 | |
Hannah Johnson IM BETTER THAN THAT INC | 5:20.82 | |
Austyn Wiatrek Unattached | 4:59.90 | |
Eliana Williams Team Quest Track Club | 4:50.38 | |
Kenedy Card Unattached | 4:59.40 | |
Jewels Onyegbule Track Dynamite | 6:23.85 | |
Aurora Lounds ESST Track and Field | 5:42.45 | |
Michael Mccart NTX Jackrabbits | 4:07.69 | |
Rylie Rivers ESST Track and Field | 4:53.76 | |
Reese Widhelm Unattached | 6:45.11 | |
Kenedy Card Unattached | 7:45.35 | |
Trey Scroggins East Texas Infinity | 6:22.68 | |
Emerita Strathmeyer Unattached | 7:48.69 | |
Elvin Smith Unattached | 11:21.23 | |
Ryker Newberry IM BETTER THAN THAT INC | 10:21.47 | |
Ian Barajas IM BETTER THAN THAT INC | 10:39.48 | |
Greyson Potter IM BETTER THAN THAT INC | 9:47.19 | |
Ruel Newberry IM BETTER THAN THAT INC | 8:53.91 | |
Hillary Fernandez Unattached | 12:15.41 | |
Addison Turner IM BETTER THAN THAT INC | 12:00.34 | |
Isabel Rush Unattached | 11:45.77 | |
Haley Fernandez Unattached | 10:39.96 | |
Sammi Reinke IM BETTER THAN THAT INC | 11:50.36 | |
Gannon Dolan Unattached | 9:17.59 | |
Emerita Strathmeyer Unattached | 12:19.38 | |
Ayden Jennings DeSoto SWIFT | 9:59.16 | |
Drew Henderson DeSoto SWIFT | 9:57.69 | |
Ja’mari Sowels So swift jaguar | 9:29.08 | |
Jalen Barker DeSoto SWIFT | 10:38.59 | |
Jenna Fink Unattached | 11:02.88 | |
Lalia Logan Arlington Elite Wolves | 10:55.62 | |
Astrid Strait Grand Prairie Storm Track Cl | 10:05.78 | |
Josh Fink Unattached | 15:25.30 | |
Alexander Gaines Everything Select Track Club | 75-03 | |
Dyson Graham-Seay Everything Select Track Club | 108-05 | |
Jaxson Houston NRH Horsepower | 112-01 | |
Jayden Miller Beast Texas Track Club | 162-09 | |
Maxten Hogan Momentum Throws | 147-11 | |
August Plummer Everything Select Track Club | 53-09 | |
Amori Davis IM BETTER THAN THAT INC | 81-01 | |
Olivia Robinson The Throwing Factory | 121-08 | |
Destiny Ojo The Throwing Factory | 136-06 | |
Briana Davis Texas Pressure Track and Fie | 150-04 | |
Samson Black The Throwing Factory | 176-08 | |
Ella Cockrum Unattached | 140-00 | |
Bruce Crook DeSoto SWIFT | 3-06.00 | |
Josiah Hudson Furosity Track | 4-02.00 | |
Cedric Cook Frisco Jets Elite | 4-02.00 | |
Syrus Wilson Duncanville Tigers Youth Org | 5-01.00 | |
Kyler Pham Talon Track Club | 5-05.00 | |
Deandre Davis DFW Wings Track Club | 6-02.00 | |
Gavin Leblanc Furosity Track | 4-03.00 | |
Leah Watson Mercury Track And Field | 4-08.00 | |
Naomi Harris IM BETTER THAN THAT INC | 4-08.00 | |
Halli Riley Unattached | 4-06.00 | |
Xylla Johnson DFW Wings Track Club | 5-00.00 | |
De'Ari Porter-Moore All-Stars -DeAri Nitro | 5-04.00 | |
Noelle Swann Team Quest Track Club | 3-04.00 | |
Andre Pentecost Jr DeSoto SWIFT | 6-04.00 | |
Naiomi Rochelle Track Dynamite | 5-02.00 | |
Shamar Mcgee DeSoto SWIFT | 72-00 | |
Bryce Granville Beast Texas Track Club | 88-07 | |
Ryan Graham Jr Everything Select Track Club | 101-02 | |
Aiden Hogg DC Sports Track & Field | 76-07 | |
Jayden Miller Beast Texas Track Club | 145-03 | |
Matthias Robinson Everything Select Track Club | 129-08 | |
Ke'Anthony Hampton Desoto Nitro Track Club | 53-07 | |
James Hudson Furosity Track | 59-07 | |
Mckenzie Graham-Seay Everything Select Track Club | 40-00 | |
Heavenly Morris 111 Track Club | 91-04 | |
Tillery Ste.Marie 111 Track Club | 66-02 | |
Aubrey Dixon Unattached | 64-06 | |
Imani Tyler MABA ELITE TRACK CLUB | 58-00 | |
Arianna Collins Jamerican Flyers Track Club | 73-06 | |
Jordyn Walker Desoto Nitro Track Club | 42-01 | |
Mariah Finkley Beast Texas Track Club | 33-00 | |
Saheb Triguni Unattached | 170-06 | |
Emily Harbach Unattached | 137-01 | |
Karter Williams Mercury Track And Field | 14-11.00 | |
King Perkins Jamerican Flyers Track Club | 15-07.00 | |
Chibueze Ibezim DeSoto SWIFT | 16-10.00 | |
Carlito Richards Supersonic Track | 17-09.00 | |
Jacoby Davis IM BETTER THAN THAT INC | 20-08.50 | |
Kasen Risher Track Alchemy | 23-01.00 | |
Messiah Lagrone Desoto Nitro Track Club | 11-08.00 | |
Isaac Colvin Desoto Nitro Track Club | 13-06.50 | |
Madison Williams NTX Jackrabbits | 14-03.00 | |
Bria Patterson Grand Prairie Flash | 15-09.00 | |
Parker Turner DeSoto SWIFT | 16-03.00 | |
Bailee Tucker Grand Prairie Storm Track Cl | 16-08.00 | |
Oluwamayomikun(Mimi) Adenle MABA ELITE TRACK CLUB | 17-06.75 | |
Jada Wheeler Grand Prairie Flash | 19-02.00 | |
Serenity Perry Beast Texas Track Club | 11-10.50 | |
Madelynn Gary Grand Prairie Storm Track Cl | 14-05.00 | |
Andre Pentecost Jr DeSoto SWIFT | 24-00.00 | |
Caitlyn Johnson MABA ELITE TRACK CLUB | 18-06.00 | |
Sawyer Loe Supersonic Track | 7-06.00 | |
Giovanni Jackson DFW Wings Track Club | 9-00.00 | |
Isabella Kurtzweil Beast Texas Track Club | 7-00.00 | |
Zuri Harrison Talon Track Club | 8-00.00 | |
Amberley Garcia Unattached | 8-00.00 | |
Carter Rhodes Throw City Elite | 28-01.00 | |
Jeremiah Sims Throw City Elite | 32-09.00 | |
Elijah Beaver DFW Hawks | 42-04.00 | |
Aiden Rockmore DeSoto SWIFT | 33-03.00 | |
Christian Cravens Unattached | 48-10.00 | |
Maxten Hogan Momentum Throws | 49-02.00 | |
Ashton Hoyt DeSoto SWIFT | 19-05.00 | |
Miles Gibson DC Sports Track & Field | 22-06.00 | |
Mckenzie Graham-Seay Everything Select Track Club | 23-01.00 | |
Michaela Green Texas Pressure Track and Fie | 28-01.00 | |
Amori Davis IM BETTER THAN THAT INC | 34-07.00 | |
Aubrey Runnels Texas Pressure Track and Fie | 38-06.00 | |
Destiny Ojo The Throwing Factory | 42-06.00 | |
Briana Davis Texas Pressure Track and Fie | 50-02.50 | |
Ahlani Jenkins DeSoto SWIFT | 17-05.00 | |
Yara Cox North Texas Cheetahs Track | 16-01.00 | |
Samson Black The Throwing Factory | 55-01.00 | |
London Jones Arlington Elite Wolves | 41-09.50 | |
Aidan Grafe Unattached | 34-07.25 | |
Jacoby Davis IM BETTER THAN THAT INC | 42-02.00 | |
Kasen Risher Track Alchemy | 44-06.00 | |
Chloe Dunn Grand Prairie Storm Track Cl | 34-09.00 | |
Norianne Anoh Grand Prairie Storm Track Cl | 38-00.00 | |
Elianna Asomani All-Stars -DeAri Nitro | 38-02.75 | |
Kingston Sheffield East Texas Infinity | 46-10.00 | |
Neriah Williams FLY Speed Academy | 39-04.25 | |
Rick Corrales Furosity Track | 1.05m | |
Rick Corrales Furosity Track | 4.61m | |
Rick Corrales Furosity Track | 1:32.85 | |
Gavin Leblanc Furosity Track | 1.30m | |
Gavin Leblanc Furosity Track | 6.44m | |
Gavin Leblanc Furosity Track | 1:10.46 | |
Diem Paige North Texas Cheetahs Track | 1.16m | |
Diem Paige North Texas Cheetahs Track | 5.11m | |
Diem Paige North Texas Cheetahs Track | 31.80 | |
Noelle Swann Team Quest Track Club | 1.13m | |
Noelle Swann Team Quest Track Club | 4.88m | |
Noelle Swann Team Quest Track Club | 33.88 | |
Luke Berend Furosity Track | 17.12 | |
Luke Berend Furosity Track | 4.03m | |
Elias Reyes Depriest F.A.F Honey Badgers | 4.64m | |
Luke Berend Furosity Track | 1.15m | |
Luke Berend Furosity Track | 5:44.52 | |
Dominic Hollabaugh Dallas United | 16.53 | |
Noah Braveboy Furosity Track | 4.29m | |
Noah Braveboy Furosity Track | 7.01m | |
Noah Braveboy Furosity Track | 1.20m | |
Dominic Hollabaugh Dallas United | 5:57.49 | |
Kyra Carmenar Furosity Track | 14.27 | |
Kyra Carmenar Furosity Track | 4.42m | |
Kyra Carmenar Furosity Track | 6.68m | |
Kyra Carmenar Furosity Track | 1.17m | |
Kyra Carmenar Furosity Track | 2:36.41 | |
Trinity Salter DeSoto SWIFT | 16.91 | |
Kynlee Simmons Furosity Track | 4.26m | |
Trinity Salter DeSoto SWIFT | 8.14m | |
Kynlee Simmons Furosity Track | 1.22m | |
Trinity Salter DeSoto SWIFT | 2:29.53 | |
Lily Leblanc Furosity Track | 15.48 | |
Kennedy Mccarter Furosity Track | 5.32m | |
Aubrey Fluitt Unattached | 9.21m | |
Lily Leblanc Furosity Track | 1.47m | |
Aubrey Fluitt Unattached | 2:37.81 | |
Khloe Washington Furosity Track | 15.25 | |
De'Ari Porter-Moore All-Stars -DeAri Nitro | 1.57m | |
Candace Moss Allen Ignite_Track Club | 7.10m | |
Khloe Washington Furosity Track | 26.65 | |
Khloe Washington Furosity Track | 5.69m | |
De'Ari Porter-Moore All-Stars -DeAri Nitro | 18.52m | |
De'Ari Porter-Moore All-Stars -DeAri Nitro | 2:34.51 | |
Chiora Okeigbo Team Quest Track Club | 14.44 | |
Chiora Okeigbo Team Quest Track Club | 1.67m | |
Blair Haverkamp Unattached | 8.81m | |
Chiora Okeigbo Team Quest Track Club | 25.33 | |
Chiora Okeigbo Team Quest Track Club | 5.92m | |
Chiora Okeigbo Team Quest Track Club | 32.08m | |
Chiora Okeigbo Team Quest Track Club | 2:30.26 | |
Grayson Jennings Unattached | 11.99 | |
Isaac Brooks Unattached | 6.30m | |
Owen Mcccullough Unattached | 10.02m | |
Quincey Mclean Furosity Track | 1.72m | |
Quincey Mclean Furosity Track | 53.19 | |
Isaac Brooks Unattached | 15.96 | |
Isaac Brooks Unattached | 31.94m | |
Owen Mcccullough Unattached | 3.00m | |
Isaac Brooks Unattached | 36.66m | |
Quincey Mclean Furosity Track | 4:40.09 | |
Nathan Blan Unattached | 12.05 | |
Nathan Blan Unattached | 5.60m | |
Nathan Blan Unattached | 10.62m | |
Nathan Blan Unattached | 1.52m | |
Nathan Blan Unattached | 53.72 | |
Nathan Blan Unattached | 17.60 | |
Nathan Blan Unattached | 36.54m | |
Nathan Blan Unattached | 3.30m | |
Nathan Blan Unattached | 31.68m | |
Nathan Blan Unattached | 5:10.00 |

