Relevo
43.00 | ||
49.40 | ||
1:30.08 | ||
1:45.52 | ||
3:29.45 | ||
4:11.20 |
Individual
Brice Turner Bay City | 10.66 | |
Amber Butler Stafford | 12.13 | |
Jessalyn Gregory Needville | 15.68 | |
Aiden Chalk Ingleside | 15.58 | |
Brice Turner Bay City | 21.71 | |
Amber Butler Stafford | 25.55 | |
Robert Romero Corpus Christi West Oso | 42.35 | |
Mea Foster Sweeny | 48.40 | |
Jabari Mack West Columbia Columbia | 50.08 | |
Alyssa Lewis West Columbia Columbia | 59.90 | |
Jesus Panchito Needville | 2:07.87 | |
Zerah Martinez Sinton | 2:20.45 | |
Andrew Pollard Needville | 4:45.55 | |
Zerah Martinez Sinton | 5:22.81 | |
Andrew Pollard Needville | 10:40.88 | |
Zerah Martinez Sinton | 11:58.74 | |
Andrew Huff Stafford | 175-10 | |
Iris Dewitt Bay City | 124-11 | |
Jaydon Smith Ingleside | 5-11.00 | |
Londyn Brown West Columbia Columbia | 5-01.00 | |
Koi Wedderburn Stafford | 22-04.50 | |
Eh Paw Paw Port Lavaca Calhoun | 17-08.00 | |
Leroy Burke Rockport-Fulton | 14-00.00 | |
Ivylynn Vonniederhausern Needville | 8-06.00 | |
Quardale Patt Stafford | 57-02.00 | |
Kyra Davis Beeville Jones | 37-07.25 | |
Kai Johnson La Marque | 45-06.50 | |
Krystal Jewell Ingleside | 36-10.75 |

